<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redundancy, Women &#38; Work&#187; redundancy uk</title>
	<atom:link href="http://www.redundancyuk.co.uk/category/redundancy-uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.redundancyuk.co.uk</link>
	<description>Women, redundancy and getting a job</description>
	<lastBuildDate>Wed, 24 Aug 2011 07:08:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>After redundancy: What do you REALLY want?</title>
		<link>http://www.redundancyuk.co.uk/redundancy-uk/after-redundancy-what-do-you-really-want</link>
		<comments>http://www.redundancyuk.co.uk/redundancy-uk/after-redundancy-what-do-you-really-want#comments</comments>
		<pubDate>Mon, 20 Dec 2010 16:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[redundancy advice]]></category>
		<category><![CDATA[redundancy help]]></category>
		<category><![CDATA[redundancy uk]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.redundancyuk.co.uk/?p=122</guid>
		<description><![CDATA[I said in the previous post (Redundancy figures up) that one of the crucial issues at the moment is that government initiatives and most folk’s focus are solely around finding people jobs. The big all round problem/ challenge/ hurdle/ whatever you want to call it with this is: What if no company is hiring employees]]></description>
		<wfw:commentRss>http://www.redundancyuk.co.uk/redundancy-uk/after-redundancy-what-do-you-really-want/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redundancy figures up</title>
		<link>http://www.redundancyuk.co.uk/redundancy-uk/redundancy-figures-up</link>
		<comments>http://www.redundancyuk.co.uk/redundancy-uk/redundancy-figures-up#comments</comments>
		<pubDate>Thu, 16 Dec 2010 13:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[redundancy advice]]></category>
		<category><![CDATA[redundancy help]]></category>
		<category><![CDATA[redundancy uk]]></category>
		<category><![CDATA[voluntary redundancy]]></category>
		<category><![CDATA[alternative employment]]></category>
		<category><![CDATA[private sector jobs]]></category>
		<category><![CDATA[public sector jobs]]></category>
		<category><![CDATA[recruitment agencies]]></category>
		<category><![CDATA[redundancies up]]></category>
		<category><![CDATA[response to redundancy]]></category>

		<guid isPermaLink="false">http://www.redundancyuk.co.uk/?p=107</guid>
		<description><![CDATA[Latest government figures just out show redundancies for the last quarter are up to 158,000 see Office for National Statistics. This is the first increase in redundancies since the three months to April and apparently took city economists, who had been expecting a 15,000 drop, by surprise. The graph on the near right shows the]]></description>
		<wfw:commentRss>http://www.redundancyuk.co.uk/redundancy-uk/redundancy-figures-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response to Redundancy</title>
		<link>http://www.redundancyuk.co.uk/redundancy-uk/response-to-redundancy</link>
		<comments>http://www.redundancyuk.co.uk/redundancy-uk/response-to-redundancy#comments</comments>
		<pubDate>Wed, 15 Dec 2010 10:11:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[redundancy advice]]></category>
		<category><![CDATA[redundancy help]]></category>
		<category><![CDATA[redundancy uk]]></category>
		<category><![CDATA[response to redundancy]]></category>

		<guid isPermaLink="false">http://www.redundancyuk.co.uk/?p=98</guid>
		<description><![CDATA[When I first started posting on redundancy here back in March 2009, I couldn&#8217;t find any government help that referred specifically to those who had recently been made redundant or those who&#8217;d who&#8217;d voluntarily left a job and only been out of work for a short time. Back then it seemed that the government agency]]></description>
		<wfw:commentRss>http://www.redundancyuk.co.uk/redundancy-uk/response-to-redundancy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

