<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redundancy, Women &#38; Work&#187; voluntary redundancy</title>
	<atom:link href="http://www.redundancyuk.co.uk/category/voluntary-redundancy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.redundancyuk.co.uk</link>
	<description>Women, redundancy and getting a job</description>
	<lastBuildDate>Wed, 24 Aug 2011 07:08:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Redundancy figures up</title>
		<link>http://www.redundancyuk.co.uk/redundancy-uk/redundancy-figures-up</link>
		<comments>http://www.redundancyuk.co.uk/redundancy-uk/redundancy-figures-up#comments</comments>
		<pubDate>Thu, 16 Dec 2010 13:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[redundancy advice]]></category>
		<category><![CDATA[redundancy help]]></category>
		<category><![CDATA[redundancy uk]]></category>
		<category><![CDATA[voluntary redundancy]]></category>
		<category><![CDATA[alternative employment]]></category>
		<category><![CDATA[private sector jobs]]></category>
		<category><![CDATA[public sector jobs]]></category>
		<category><![CDATA[recruitment agencies]]></category>
		<category><![CDATA[redundancies up]]></category>
		<category><![CDATA[response to redundancy]]></category>

		<guid isPermaLink="false">http://www.redundancyuk.co.uk/?p=107</guid>
		<description><![CDATA[Latest government figures just out show redundancies for the last quarter are up to 158,000 see Office for National Statistics. This is the first increase in redundancies since the three months to April and apparently took city economists, who had been expecting a 15,000 drop, by surprise. The graph on the near right shows the]]></description>
		<wfw:commentRss>http://www.redundancyuk.co.uk/redundancy-uk/redundancy-figures-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Teacher turned Plumber at 53!</title>
		<link>http://www.redundancyuk.co.uk/redundancy-uk/lady-teacher-turned-plumber-at-53</link>
		<comments>http://www.redundancyuk.co.uk/redundancy-uk/lady-teacher-turned-plumber-at-53#comments</comments>
		<pubDate>Wed, 11 Nov 2009 09:31:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[redundancy advice]]></category>
		<category><![CDATA[redundancy help]]></category>
		<category><![CDATA[redundancy uk]]></category>
		<category><![CDATA[voluntary redundancy]]></category>

		<guid isPermaLink="false">http://www.redundancyuk.co.uk/redundancy-uk/lady-teacher-turned-plumber-at-53</guid>
		<description><![CDATA[&#8216;Don&#8217;t do anything rash&#8217; was replaced by freedom to chase a dream: To be a plumber like her Dad&#8230; &#163;7,000 redundancy from her teaching job at a sixth-form college was invested in buying a van and a one-year plumbing course where, although the only woman in the class, she discovered she wasn&#8217;t the oldest: There]]></description>
		<wfw:commentRss>http://www.redundancyuk.co.uk/redundancy-uk/lady-teacher-turned-plumber-at-53/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redundancy money</title>
		<link>http://www.redundancyuk.co.uk/redundancy-uk/redundancy-money</link>
		<comments>http://www.redundancyuk.co.uk/redundancy-uk/redundancy-money#comments</comments>
		<pubDate>Tue, 14 Apr 2009 08:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[redundancy advice]]></category>
		<category><![CDATA[redundancy uk]]></category>
		<category><![CDATA[voluntary redundancy]]></category>
		<category><![CDATA[redundancy money]]></category>

		<guid isPermaLink="false">http://www.redundancyuk.co.uk/redundancy-uk/redundancy-money</guid>
		<description><![CDATA[If you have some savings, received a &#8216;golden handshake&#8217; or a good enough redundancy package then you may feel you have some breathing space. That&#8217;s fine yet we&#8217;ve probably all heard of, or know of, people who&#8217;ve had windfalls of various descriptions &#8211; lottery wins, cash prizes, unexpected inheritance &#8211; and within a year or]]></description>
		<wfw:commentRss>http://www.redundancyuk.co.uk/redundancy-uk/redundancy-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

