<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redundancy, Women &#38; Work&#187; redundancy</title>
	<atom:link href="http://www.redundancyuk.co.uk/tag/redundancy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.redundancyuk.co.uk</link>
	<description>Women, redundancy and getting a job</description>
	<lastBuildDate>Wed, 24 Aug 2011 07:08:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Unemployment Not Just Hitting Employees</title>
		<link>http://www.redundancyuk.co.uk/redundancy-uk/unemployment-not-just-hitting-employees</link>
		<comments>http://www.redundancyuk.co.uk/redundancy-uk/unemployment-not-just-hitting-employees#comments</comments>
		<pubDate>Wed, 14 Oct 2009 07:14:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[redundancy advice]]></category>
		<category><![CDATA[redundancy help]]></category>
		<category><![CDATA[redundancy uk]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[redundancy]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.redundancyuk.co.uk/redundancy-uk/unemployment-not-just-hitting-employees</guid>
		<description><![CDATA[2&#189; million unemployed across the UK is maybe too big for many of us to get our heads round, so let&#8217;s zoom in closer. I read this morning about unemployment in Barking, east London. 3.6% in August 2008 to 5.8% in August 2009 might not seem a lot at first glance yet it represents an]]></description>
		<wfw:commentRss>http://www.redundancyuk.co.uk/redundancy-uk/unemployment-not-just-hitting-employees/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Redundancy is NOT a stigma!</title>
		<link>http://www.redundancyuk.co.uk/redundancy-uk/redundancy-is-not-a-stigma</link>
		<comments>http://www.redundancyuk.co.uk/redundancy-uk/redundancy-is-not-a-stigma#comments</comments>
		<pubDate>Sat, 10 Oct 2009 10:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[redundancy advice]]></category>
		<category><![CDATA[redundancy help]]></category>
		<category><![CDATA[redundancy uk]]></category>
		<category><![CDATA[jobhunt]]></category>
		<category><![CDATA[redundancy]]></category>
		<category><![CDATA[stigma]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.redundancyuk.co.uk/redundancy-uk/redundancy-is-not-a-stigma</guid>
		<description><![CDATA[We&#8217;ve seen in the past that a whole mine, factory, mill or steel works that closed was an acceptable reason for being suddenly jobless: Employees and all their mates were in the same boat. If it was only a small part of the workforce that was &#8216;let go&#8217;, redundancy often had such a stigma attached]]></description>
		<wfw:commentRss>http://www.redundancyuk.co.uk/redundancy-uk/redundancy-is-not-a-stigma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep up the good work for another few hours</title>
		<link>http://www.redundancyuk.co.uk/redundancy-uk/keep-up-the-good-work-for-another-few-hours</link>
		<comments>http://www.redundancyuk.co.uk/redundancy-uk/keep-up-the-good-work-for-another-few-hours#comments</comments>
		<pubDate>Fri, 09 Oct 2009 12:27:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[redundancy advice]]></category>
		<category><![CDATA[redundancy help]]></category>
		<category><![CDATA[redundancy uk]]></category>
		<category><![CDATA[Be different]]></category>
		<category><![CDATA[keep working]]></category>
		<category><![CDATA[redundancy]]></category>
		<category><![CDATA[survive]]></category>
		<category><![CDATA[thrive]]></category>

		<guid isPermaLink="false">http://www.redundancyuk.co.uk/redundancy-uk/keep-up-the-good-work-for-another-few-hours</guid>
		<description><![CDATA[It&#8217;s Friday. It&#8217;s cold, wet and windy across much of the UK today. Many who&#8217;ve been made redundant and don&#8217;t have any activity already planned will probably be tempted to give in for the week. Yet most companies are open for business for at least another three hours! What three things could you do this]]></description>
		<wfw:commentRss>http://www.redundancyuk.co.uk/redundancy-uk/keep-up-the-good-work-for-another-few-hours/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

